Command A vs DeepSeek V3
Command A is from Cohere, and DeepSeek V3 is from DeepSeek.
Catalog data
Overview
| Attribute | Command A | DeepSeek V3 |
|---|---|---|
| Provider | Cohere | DeepSeek |
| Context length | 256K tokens | 128K tokens |
| Modality | Embedding & rerank | Text & reasoning |
| Strengths | Enterprise retrievalGrounded QAAPIs | InferenceReasoningBudget control |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Command A | DeepSeek V3 |
|---|---|---|
| Input | $2.10 | $1.50 |
| Output | $9.50 | $5.50 |
| Input share | 21% / 79% | 28% / 72% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Command A | DeepSeek V3 |
|---|---|---|
| Context window | 256K tokens | 128K tokens |
| Token pricing | $2.10 / $9.50 | $1.50 / $5.50 |
| Provided by | Cohere | DeepSeek |
Catalog data
At a glance
| Attribute | Command A | DeepSeek V3 |
|---|---|---|
| Input price | $2.10 | $1.50 |
| Output price | $9.50 | $5.50 |
| Context window | 256K tokens | 128K tokens |
| Modality | Embedding & rerank | Text & reasoning |
| Latency | 330ms | 340ms |
| ELO | 1241 | 1274 |
| 30-day usage | 6.9M | 18.7M |
| Usage trend | +31% | +41% |
Latency and ELO are catalog figures, not live measurements.