Command R+ vs DeepSeek V3
Command R+ is from Cohere, and DeepSeek V3 is from DeepSeek.
Catalog data
Overview
| Attribute | Command R+ | DeepSeek V3 |
|---|---|---|
| Provider | Cohere | DeepSeek |
| Context length | 128K tokens | 128K tokens |
| Modality | Embedding & rerank | Text & reasoning |
| Strengths | RAGSearchEnterprise access | InferenceReasoningBudget control |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Command R+ | DeepSeek V3 |
|---|---|---|
| Input | $2.50 | $1.50 |
| Output | $10.00 | $5.50 |
| Input share | 24% / 76% | 28% / 72% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Command R+ | DeepSeek V3 |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $2.50 / $10.00 | $1.50 / $5.50 |
| Provided by | Cohere | DeepSeek |
Catalog data
At a glance
| Attribute | Command R+ | DeepSeek V3 |
|---|---|---|
| Input price | $2.50 | $1.50 |
| Output price | $10.00 | $5.50 |
| Context window | 128K tokens | 128K tokens |
| Modality | Embedding & rerank | Text & reasoning |
| Latency | 390ms | 340ms |
| ELO | 1219 | 1274 |
| 30-day usage | 7.2M | 18.7M |
| Usage trend | +27% | +41% |
Latency and ELO are catalog figures, not live measurements.