DeepSeek V3 vs Command A
DeepSeek V3 is from DeepSeek, and Command A is from Cohere.
Catalog data
Overview
| Attribute | DeepSeek V3 | Command A |
|---|---|---|
| Provider | DeepSeek | Cohere |
| Context length | 128K tokens | 256K tokens |
| Modality | Text & reasoning | Embedding & rerank |
| Strengths | InferenceReasoningBudget control | Enterprise retrievalGrounded QAAPIs |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | DeepSeek V3 | Command A |
|---|---|---|
| Input | $1.50 | $2.10 |
| Output | $5.50 | $9.50 |
| Input share | 28% / 72% | 21% / 79% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | DeepSeek V3 | Command A |
|---|---|---|
| Context window | 128K tokens | 256K tokens |
| Token pricing | $1.50 / $5.50 | $2.10 / $9.50 |
| Provided by | DeepSeek | Cohere |
Catalog data
At a glance
| Attribute | DeepSeek V3 | Command A |
|---|---|---|
| Input price | $1.50 | $2.10 |
| Output price | $5.50 | $9.50 |
| Context window | 128K tokens | 256K tokens |
| Modality | Text & reasoning | Embedding & rerank |
| Latency | 340ms | 330ms |
| ELO | 1274 | 1241 |
| 30-day usage | 18.7M | 6.9M |
| Usage trend | +41% | +31% |
Latency and ELO are catalog figures, not live measurements.