DeepSeek V3 vs Grok 2
DeepSeek V3 is from DeepSeek, and Grok 2 is from xAI.
Catalog data
Overview
| Attribute | DeepSeek V3 | Grok 2 |
|---|---|---|
| Provider | DeepSeek | xAI |
| Context length | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | InferenceReasoningBudget control | Live contextResearchCreative output |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | DeepSeek V3 | Grok 2 |
|---|---|---|
| Input | $1.50 | $2.00 |
| Output | $5.50 | $10.00 |
| Input share | 28% / 72% | 26% / 74% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | DeepSeek V3 | Grok 2 |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $1.50 / $5.50 | $2.00 / $10.00 |
| Provided by | DeepSeek | xAI |
Catalog data
At a glance
| Attribute | DeepSeek V3 | Grok 2 |
|---|---|---|
| Input price | $1.50 | $2.00 |
| Output price | $5.50 | $10.00 |
| Context window | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 340ms | 310ms |
| ELO | 1274 | 1256 |
| 30-day usage | 18.7M | 9.8M |
| Usage trend | +41% | +23% |
Latency and ELO are catalog figures, not live measurements.