DeepSeek V3 vs Mistral Large
DeepSeek V3 is from DeepSeek, and Mistral Large is from Mistral.
Catalog data
Overview
| Attribute | DeepSeek V3 | Mistral Large |
|---|---|---|
| Provider | DeepSeek | Mistral |
| Context length | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | InferenceReasoningBudget control | EfficiencyOpen weightsEnterprise |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | DeepSeek V3 | Mistral Large |
|---|---|---|
| Input | $1.50 | $2.00 |
| Output | $5.50 | $6.00 |
| Input share | 28% / 72% | 25% / 75% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | DeepSeek V3 | Mistral Large |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $1.50 / $5.50 | $2.00 / $6.00 |
| Provided by | DeepSeek | Mistral |
Catalog data
At a glance
| Attribute | DeepSeek V3 | Mistral Large |
|---|---|---|
| Input price | $1.50 | $2.00 |
| Output price | $5.50 | $6.00 |
| Context window | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 340ms | 360ms |
| ELO | 1274 | 1248 |
| 30-day usage | 18.7M | 13.8M |
| Usage trend | +41% | +21% |
Latency and ELO are catalog figures, not live measurements.