DeepSeek V3 vs Qwen 2.5 72B
DeepSeek V3 is from DeepSeek, and Qwen 2.5 72B is from Alibaba.
Catalog data
Overview
| Attribute | DeepSeek V3 | Qwen 2.5 72B |
|---|---|---|
| Provider | DeepSeek | Alibaba |
| Context length | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Vision & image |
| Strengths | InferenceReasoningBudget control | MultimodalCachingEfficiency |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | DeepSeek V3 | Qwen 2.5 72B |
|---|---|---|
| Input | $1.50 | $1.20 |
| Output | $5.50 | $4.80 |
| Input share | 28% / 72% | 32% / 68% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | DeepSeek V3 | Qwen 2.5 72B |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $1.50 / $5.50 | $1.20 / $4.80 |
| Provided by | DeepSeek | Alibaba |
Catalog data
At a glance
| Attribute | DeepSeek V3 | Qwen 2.5 72B |
|---|---|---|
| Input price | $1.50 | $1.20 |
| Output price | $5.50 | $4.80 |
| Context window | 128K tokens | 128K tokens |
| Modality | Text & reasoning | Vision & image |
| Latency | 340ms | 430ms |
| ELO | 1274 | 1234 |
| 30-day usage | 18.7M | 16.1M |
| Usage trend | +41% | +26% |
Latency and ELO are catalog figures, not live measurements.