Grok 2 vs Mixtral 8x22B
Grok 2 is from xAI, and Mixtral 8x22B is from Mistral.
Catalog data
Overview
| Attribute | Grok 2 | Mixtral 8x22B |
|---|---|---|
| Provider | xAI | Mistral |
| Context length | 128K tokens | 64K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | Live contextResearchCreative output | Open sourceDeployabilityHybrid stacks |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Grok 2 | Mixtral 8x22B |
|---|---|---|
| Input | $2.00 | $1.80 |
| Output | $10.00 | $6.00 |
| Input share | 26% / 74% | 29% / 71% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Grok 2 | Mixtral 8x22B |
|---|---|---|
| Context window | 128K tokens | 64K tokens |
| Token pricing | $2.00 / $10.00 | $1.80 / $6.00 |
| Provided by | xAI | Mistral |
Catalog data
At a glance
| Attribute | Grok 2 | Mixtral 8x22B |
|---|---|---|
| Input price | $2.00 | $1.80 |
| Output price | $10.00 | $6.00 |
| Context window | 128K tokens | 64K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 310ms | 370ms |
| ELO | 1256 | 1215 |
| 30-day usage | 9.8M | 8.3M |
| Usage trend | +23% | +17% |
Latency and ELO are catalog figures, not live measurements.