Llama 3.1 405B vs Command A
Llama 3.1 405B is from Meta, and Command A is from Cohere.
Catalog data
Overview
| Attribute | Llama 3.1 405B | Command A |
|---|---|---|
| Provider | Meta | Cohere |
| Context length | 128K tokens | 256K tokens |
| Modality | Embedding & rerank | Embedding & rerank |
| Strengths | Open stackRetrievalCustomization | Enterprise retrievalGrounded QAAPIs |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Llama 3.1 405B | Command A |
|---|---|---|
| Input | $3.50 | $2.10 |
| Output | $12.00 | $9.50 |
| Input share | 30% / 70% | 21% / 79% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Llama 3.1 405B | Command A |
|---|---|---|
| Context window | 128K tokens | 256K tokens |
| Token pricing | $3.50 / $12.00 | $2.10 / $9.50 |
| Provided by | Meta | Cohere |
Catalog data
At a glance
| Attribute | Llama 3.1 405B | Command A |
|---|---|---|
| Input price | $3.50 | $2.10 |
| Output price | $12.00 | $9.50 |
| Context window | 128K tokens | 256K tokens |
| Modality | Embedding & rerank | Embedding & rerank |
| Latency | 410ms | 330ms |
| ELO | 1237 | 1241 |
| 30-day usage | 11.4M | 6.9M |
| Usage trend | +16% | +31% |
Latency and ELO are catalog figures, not live measurements.