Llama 3.1 405B vs Command R+
Llama 3.1 405B is from Meta, and Command R+ is from Cohere.
Catalog data
Overview
| Attribute | Llama 3.1 405B | Command R+ |
|---|---|---|
| Provider | Meta | Cohere |
| Context length | 128K tokens | 128K tokens |
| Modality | Embedding & rerank | Embedding & rerank |
| Strengths | Open stackRetrievalCustomization | RAGSearchEnterprise access |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Llama 3.1 405B | Command R+ |
|---|---|---|
| Input | $3.50 | $2.50 |
| Output | $12.00 | $10.00 |
| Input share | 30% / 70% | 24% / 76% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Llama 3.1 405B | Command R+ |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $3.50 / $12.00 | $2.50 / $10.00 |
| Provided by | Meta | Cohere |
Catalog data
At a glance
| Attribute | Llama 3.1 405B | Command R+ |
|---|---|---|
| Input price | $3.50 | $2.50 |
| Output price | $12.00 | $10.00 |
| Context window | 128K tokens | 128K tokens |
| Modality | Embedding & rerank | Embedding & rerank |
| Latency | 410ms | 390ms |
| ELO | 1237 | 1219 |
| 30-day usage | 11.4M | 7.2M |
| Usage trend | +16% | +27% |
Latency and ELO are catalog figures, not live measurements.