Mistral Large vs Mixtral 8x22B
Mistral Large is from Mistral, and Mixtral 8x22B is from Mistral.
Catalog data
Overview
| Attribute | Mistral Large | Mixtral 8x22B |
|---|---|---|
| Provider | Mistral | Mistral |
| Context length | 128K tokens | 64K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | EfficiencyOpen weightsEnterprise | Open sourceDeployabilityHybrid stacks |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mistral Large | Mixtral 8x22B |
|---|---|---|
| Input | $2.00 | $1.80 |
| Output | $6.00 | $6.00 |
| Input share | 25% / 75% | 29% / 71% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mistral Large | Mixtral 8x22B |
|---|---|---|
| Context window | 128K tokens | 64K tokens |
| Token pricing | $2.00 / $6.00 | $1.80 / $6.00 |
| Provided by | Mistral | Mistral |
Catalog data
At a glance
| Attribute | Mistral Large | Mixtral 8x22B |
|---|---|---|
| Input price | $2.00 | $1.80 |
| Output price | $6.00 | $6.00 |
| Context window | 128K tokens | 64K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 360ms | 370ms |
| ELO | 1248 | 1215 |
| 30-day usage | 13.8M | 8.3M |
| Usage trend | +21% | +17% |
Latency and ELO are catalog figures, not live measurements.