Mixtral 8x22B vs Command A
Mixtral 8x22B is from Mistral, and Command A is from Cohere.
Catalog data
Overview
| Attribute | Mixtral 8x22B | Command A |
|---|---|---|
| Provider | Mistral | Cohere |
| Context length | 64K tokens | 256K tokens |
| Modality | Text & reasoning | Embedding & rerank |
| Strengths | Open sourceDeployabilityHybrid stacks | Enterprise retrievalGrounded QAAPIs |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mixtral 8x22B | Command A |
|---|---|---|
| Input | $1.80 | $2.10 |
| Output | $6.00 | $9.50 |
| Input share | 29% / 71% | 21% / 79% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mixtral 8x22B | Command A |
|---|---|---|
| Context window | 64K tokens | 256K tokens |
| Token pricing | $1.80 / $6.00 | $2.10 / $9.50 |
| Provided by | Mistral | Cohere |
Catalog data
At a glance
| Attribute | Mixtral 8x22B | Command A |
|---|---|---|
| Input price | $1.80 | $2.10 |
| Output price | $6.00 | $9.50 |
| Context window | 64K tokens | 256K tokens |
| Modality | Text & reasoning | Embedding & rerank |
| Latency | 370ms | 330ms |
| ELO | 1215 | 1241 |
| 30-day usage | 8.3M | 6.9M |
| Usage trend | +17% | +31% |
Latency and ELO are catalog figures, not live measurements.