Mixtral 8x22B vs Gemini 1.5 Pro
Mixtral 8x22B is from Mistral, and Gemini 1.5 Pro is from Google.
Catalog data
Overview
| Attribute | Mixtral 8x22B | Gemini 1.5 Pro |
|---|---|---|
| Provider | Mistral | |
| Context length | 64K tokens | 2.0M tokens |
| Modality | Text & reasoning | Vision & image |
| Strengths | Open sourceDeployabilityHybrid stacks | MultimodalContextCost-efficiency |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mixtral 8x22B | Gemini 1.5 Pro |
|---|---|---|
| Input | $1.80 | $1.25 |
| Output | $6.00 | $5.00 |
| Input share | 29% / 71% | 18% / 82% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mixtral 8x22B | Gemini 1.5 Pro |
|---|---|---|
| Context window | 64K tokens | 2.0M tokens |
| Token pricing | $1.80 / $6.00 | $1.25 / $5.00 |
| Provided by | Mistral |
Catalog data
At a glance
| Attribute | Mixtral 8x22B | Gemini 1.5 Pro |
|---|---|---|
| Input price | $1.80 | $1.25 |
| Output price | $6.00 | $5.00 |
| Context window | 64K tokens | 2.0M tokens |
| Modality | Text & reasoning | Vision & image |
| Latency | 370ms | 450ms |
| ELO | 1215 | 1260 |
| 30-day usage | 8.3M | 22.8M |
| Usage trend | +17% | +34% |
Latency and ELO are catalog figures, not live measurements.