Mixtral 8x22B vs Grok 2
Mixtral 8x22B is from Mistral, and Grok 2 is from xAI.
Catalog data
Overview
| Attribute | Mixtral 8x22B | Grok 2 |
|---|---|---|
| Provider | Mistral | xAI |
| Context length | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | Open sourceDeployabilityHybrid stacks | Live contextResearchCreative output |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mixtral 8x22B | Grok 2 |
|---|---|---|
| Input | $1.80 | $2.00 |
| Output | $6.00 | $10.00 |
| Input share | 29% / 71% | 26% / 74% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mixtral 8x22B | Grok 2 |
|---|---|---|
| Context window | 64K tokens | 128K tokens |
| Token pricing | $1.80 / $6.00 | $2.00 / $10.00 |
| Provided by | Mistral | xAI |
Catalog data
At a glance
| Attribute | Mixtral 8x22B | Grok 2 |
|---|---|---|
| Input price | $1.80 | $2.00 |
| Output price | $6.00 | $10.00 |
| Context window | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 370ms | 310ms |
| ELO | 1215 | 1256 |
| 30-day usage | 8.3M | 9.8M |
| Usage trend | +17% | +23% |
Latency and ELO are catalog figures, not live measurements.