Mixtral 8x22B vs Mistral Large
Mixtral 8x22B is from Mistral, and Mistral Large is from Mistral.
Catalog data
Overview
| Attribute | Mixtral 8x22B | Mistral Large |
|---|---|---|
| Provider | Mistral | Mistral |
| Context length | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Strengths | Open sourceDeployabilityHybrid stacks | EfficiencyOpen weightsEnterprise |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mixtral 8x22B | Mistral Large |
|---|---|---|
| Input | $1.80 | $2.00 |
| Output | $6.00 | $6.00 |
| Input share | 29% / 71% | 25% / 75% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mixtral 8x22B | Mistral Large |
|---|---|---|
| Context window | 64K tokens | 128K tokens |
| Token pricing | $1.80 / $6.00 | $2.00 / $6.00 |
| Provided by | Mistral | Mistral |
Catalog data
At a glance
| Attribute | Mixtral 8x22B | Mistral Large |
|---|---|---|
| Input price | $1.80 | $2.00 |
| Output price | $6.00 | $6.00 |
| Context window | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Text & reasoning |
| Latency | 370ms | 360ms |
| ELO | 1215 | 1248 |
| 30-day usage | 8.3M | 13.8M |
| Usage trend | +17% | +21% |
Latency and ELO are catalog figures, not live measurements.