Mixtral 8x22B vs Qwen 2.5 72B
Mixtral 8x22B is from Mistral, and Qwen 2.5 72B is from Alibaba.
Catalog data
Overview
| Attribute | Mixtral 8x22B | Qwen 2.5 72B |
|---|---|---|
| Provider | Mistral | Alibaba |
| Context length | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Vision & image |
| Strengths | Open sourceDeployabilityHybrid stacks | MultimodalCachingEfficiency |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Mixtral 8x22B | Qwen 2.5 72B |
|---|---|---|
| Input | $1.80 | $1.20 |
| Output | $6.00 | $4.80 |
| Input share | 29% / 71% | 32% / 68% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Mixtral 8x22B | Qwen 2.5 72B |
|---|---|---|
| Context window | 64K tokens | 128K tokens |
| Token pricing | $1.80 / $6.00 | $1.20 / $4.80 |
| Provided by | Mistral | Alibaba |
Catalog data
At a glance
| Attribute | Mixtral 8x22B | Qwen 2.5 72B |
|---|---|---|
| Input price | $1.80 | $1.20 |
| Output price | $6.00 | $4.80 |
| Context window | 64K tokens | 128K tokens |
| Modality | Text & reasoning | Vision & image |
| Latency | 370ms | 430ms |
| ELO | 1215 | 1234 |
| 30-day usage | 8.3M | 16.1M |
| Usage trend | +17% | +26% |
Latency and ELO are catalog figures, not live measurements.