Perplexity Sonar vs Qwen 2.5 72B
Perplexity Sonar is from Perplexity, and Qwen 2.5 72B is from Alibaba.
Catalog data
Overview
| Attribute | Perplexity Sonar | Qwen 2.5 72B |
|---|---|---|
| Provider | Perplexity | Alibaba |
| Context length | 128K tokens | 128K tokens |
| Modality | Audio & speech | Vision & image |
| Strengths | SearchSourcesExploration | MultimodalCachingEfficiency |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Perplexity Sonar | Qwen 2.5 72B |
|---|---|---|
| Input | $2.40 | $1.20 |
| Output | $8.50 | $4.80 |
| Input share | 35% / 65% | 32% / 68% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Perplexity Sonar | Qwen 2.5 72B |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $2.40 / $8.50 | $1.20 / $4.80 |
| Provided by | Perplexity | Alibaba |
Catalog data
At a glance
| Attribute | Perplexity Sonar | Qwen 2.5 72B |
|---|---|---|
| Input price | $2.40 | $1.20 |
| Output price | $8.50 | $4.80 |
| Context window | 128K tokens | 128K tokens |
| Modality | Audio & speech | Vision & image |
| Latency | 290ms | 430ms |
| ELO | 1228 | 1234 |
| 30-day usage | 12.6M | 16.1M |
| Usage trend | +19% | +26% |
Latency and ELO are catalog figures, not live measurements.