Qwen 2.5 72B vs Claude 3.5 Sonnet
Qwen 2.5 72B is from Alibaba, and Claude 3.5 Sonnet is from Anthropic.
Catalog data
Overview
| Attribute | Qwen 2.5 72B | Claude 3.5 Sonnet |
|---|---|---|
| Provider | Alibaba | Anthropic |
| Context length | 128K tokens | 200K tokens |
| Modality | Vision & image | Text & reasoning |
| Strengths | MultimodalCachingEfficiency | CodingTool useLong context |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Qwen 2.5 72B | Claude 3.5 Sonnet |
|---|---|---|
| Input | $1.20 | $3.00 |
| Output | $4.80 | $15.00 |
| Input share | 32% / 68% | 20% / 80% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Qwen 2.5 72B | Claude 3.5 Sonnet |
|---|---|---|
| Context window | 128K tokens | 200K tokens |
| Token pricing | $1.20 / $4.80 | $3.00 / $15.00 |
| Provided by | Alibaba | Anthropic |
Catalog data
At a glance
| Attribute | Qwen 2.5 72B | Claude 3.5 Sonnet |
|---|---|---|
| Input price | $1.20 | $3.00 |
| Output price | $4.80 | $15.00 |
| Context window | 128K tokens | 200K tokens |
| Modality | Vision & image | Text & reasoning |
| Latency | 430ms | 320ms |
| ELO | 1234 | 1282 |
| 30-day usage | 16.1M | 14.2M |
| Usage trend | +26% | +18% |
Latency and ELO are catalog figures, not live measurements.