Qwen 2.5 72B vs Command A
Qwen 2.5 72B is from Alibaba, and Command A is from Cohere.
Catalog data
Overview
| Attribute | Qwen 2.5 72B | Command A |
|---|---|---|
| Provider | Alibaba | Cohere |
| Context length | 128K tokens | 256K tokens |
| Modality | Vision & image | Embedding & rerank |
| Strengths | MultimodalCachingEfficiency | Enterprise retrievalGrounded QAAPIs |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Qwen 2.5 72B | Command A |
|---|---|---|
| Input | $1.20 | $2.10 |
| Output | $4.80 | $9.50 |
| Input share | 32% / 68% | 21% / 79% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Qwen 2.5 72B | Command A |
|---|---|---|
| Context window | 128K tokens | 256K tokens |
| Token pricing | $1.20 / $4.80 | $2.10 / $9.50 |
| Provided by | Alibaba | Cohere |
Catalog data
At a glance
| Attribute | Qwen 2.5 72B | Command A |
|---|---|---|
| Input price | $1.20 | $2.10 |
| Output price | $4.80 | $9.50 |
| Context window | 128K tokens | 256K tokens |
| Modality | Vision & image | Embedding & rerank |
| Latency | 430ms | 330ms |
| ELO | 1234 | 1241 |
| 30-day usage | 16.1M | 6.9M |
| Usage trend | +26% | +31% |
Latency and ELO are catalog figures, not live measurements.