Qwen 2.5 72B vs DeepSeek V3
Qwen 2.5 72B is from Alibaba, and DeepSeek V3 is from DeepSeek.
Catalog data
Overview
| Attribute | Qwen 2.5 72B | DeepSeek V3 |
|---|---|---|
| Provider | Alibaba | DeepSeek |
| Context length | 128K tokens | 128K tokens |
| Modality | Vision & image | Text & reasoning |
| Strengths | MultimodalCachingEfficiency | InferenceReasoningBudget control |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Qwen 2.5 72B | DeepSeek V3 |
|---|---|---|
| Input | $1.20 | $1.50 |
| Output | $4.80 | $5.50 |
| Input share | 32% / 68% | 28% / 72% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Qwen 2.5 72B | DeepSeek V3 |
|---|---|---|
| Context window | 128K tokens | 128K tokens |
| Token pricing | $1.20 / $4.80 | $1.50 / $5.50 |
| Provided by | Alibaba | DeepSeek |
Catalog data
At a glance
| Attribute | Qwen 2.5 72B | DeepSeek V3 |
|---|---|---|
| Input price | $1.20 | $1.50 |
| Output price | $4.80 | $5.50 |
| Context window | 128K tokens | 128K tokens |
| Modality | Vision & image | Text & reasoning |
| Latency | 430ms | 340ms |
| ELO | 1234 | 1274 |
| 30-day usage | 16.1M | 18.7M |
| Usage trend | +26% | +41% |
Latency and ELO are catalog figures, not live measurements.