Qwen 2.5 72B vs Mixtral 8x22B
Qwen 2.5 72B is from Alibaba, and Mixtral 8x22B is from Mistral.
Catalog data
Overview
| Attribute | Qwen 2.5 72B | Mixtral 8x22B |
|---|---|---|
| Provider | Alibaba | Mistral |
| Context length | 128K tokens | 64K tokens |
| Modality | Vision & image | Text & reasoning |
| Strengths | MultimodalCachingEfficiency | Open sourceDeployabilityHybrid stacks |
Catalog data
Pricing
Token pricing uses the same dollar figures as the model marketplace. Input share cells list catalog input share, then output share.
| Token pricing | Qwen 2.5 72B | Mixtral 8x22B |
|---|---|---|
| Input | $1.20 | $1.80 |
| Output | $4.80 | $6.00 |
| Input share | 32% / 68% | 29% / 71% |
Catalog data
Activity
Catalog 30-day usage and trend. Not a request log.
Catalog data
Summary
| Attribute | Qwen 2.5 72B | Mixtral 8x22B |
|---|---|---|
| Context window | 128K tokens | 64K tokens |
| Token pricing | $1.20 / $4.80 | $1.80 / $6.00 |
| Provided by | Alibaba | Mistral |
Catalog data
At a glance
| Attribute | Qwen 2.5 72B | Mixtral 8x22B |
|---|---|---|
| Input price | $1.20 | $1.80 |
| Output price | $4.80 | $6.00 |
| Context window | 128K tokens | 64K tokens |
| Modality | Vision & image | Text & reasoning |
| Latency | 430ms | 370ms |
| ELO | 1234 | 1215 |
| 30-day usage | 16.1M | 8.3M |
| Usage trend | +26% | +17% |
Latency and ELO are catalog figures, not live measurements.